
Calculate your energy savings and return on investment with i-Wrap Insulation Jackets
₹46,812
₹5,61,738
₹16,85,215
1.3 Months
Investment will pay for itself in just 1.3 months!
| Period | Uninsulated | Insulated | Savings |
|---|---|---|---|
| Hour | 36.00 kWh ₹324 | 28.80 kWh ₹259 | 7.20 kWh ₹65 |
| Day | 864 kWh ₹7,776 | 691 kWh ₹6,221 | 173 kWh ₹1,555 |
| Week | 6048 kWh ₹54,432 | 4838 kWh ₹43,546 | 1210 kWh ₹10,886 |
| Month | 26006 kWh ₹2,34,058 | 20805 kWh ₹1,87,246 | 5201 kWh ₹46,812 |
| Year | 312077 kWh ₹28,08,691 | 249661 kWh ₹22,46,953 | 62415 kWh ₹5,61,738 |
Transform your energy costs and contribute to a sustainable future